Quick Commerce Search
0.01 credits/row
Search for products by name on Blinkit, Instamart, or Zepto. Get real-time prices, stock, ratings, and images.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
platform | string | Yes | Platform to search: blinkit, instamart, or zepto |
stores | array | Yes | List of stores to search. E.g., [{"store_id": "34412"}] |
queries | array | Yes | Search queries. E.g., ["milk", "bread"] |
max_pages | integer | No | Max pages per query (default 10, max 50) |
Output Fields
| Field | Type | Description |
|---|---|---|
platform | string | Platform name (Blinkit, Instamart, Zepto) |
product_id | string | Unique product identifier |
variant_id | string | Product variant identifier |
name | string | Product name |
brand | string | Brand name |
price | number | Selling price |
mrp | number | Maximum retail price |
discount_percent | number | Discount percentage |
quantity | string | Pack size/quantity |
in_stock | boolean | Stock availability |
inventory | number | Available inventory count |
category | string | Main category |
sub_category | string | Sub category |
rating | number | Product rating |
images | array | Product image URLs |
product_url | string | Product page URL |
store_id | string | Store identifier |
search_query | string | Search query used |
page | number | Search results page number |
Example
Example Data
Quick Commerce PDP
0.2 credits/row
Get product details from specific product URLs on Blinkit, Instamart, or Zepto. Fetch real-time pricing, stock status, and ratings.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
platform | string | Yes | Platform: blinkit, instamart, or zepto |
urls | array | Yes | List of product page URLs |
store_id | string | No | Store ID for location-specific pricing |
Output Fields
| Field | Type | Description |
|---|---|---|
product_url | string | Product page URL |
platform | string | Platform name |
product_id | string | Unique product identifier |
name | string | Product name |
brand | string | Brand name |
price | number | Selling price |
mrp | number | Maximum retail price |
discount_percent | number | Discount percentage |
quantity | string | Pack size/quantity |
in_stock | boolean | Stock availability |
inventory | number | Available inventory count |
category | string | Main category |
sub_category | string | Sub category |
rating | number | Product rating |
rating_count | number | Number of ratings |
images | array | Product image URLs |
Example
Example Data
Quick Commerce Category
0.01 credits/row
Scrape all products from a category on Blinkit, Instamart, or Zepto. Get comprehensive catalog data.
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
platform | string | Yes | Platform: blinkit, instamart, or zepto |
category | string | Yes* | Category name (e.g., “Dairy & Breakfast”, “Munchies”) |
store_id | string | Yes | Store ID for the location |
max_pages | integer | No | Max pages per subcategory |
categories array instead: [{"main_category": "...", "sub_category": "..."}]
Output Fields
| Field | Type | Description |
|---|---|---|
platform | string | Platform name |
product_id | string | Unique product identifier |
name | string | Product name |
brand | string | Brand name |
price | number | Selling price |
mrp | number | Maximum retail price |
discount_percent | number | Discount percentage |
quantity | string | Pack size/quantity |
in_stock | boolean | Stock availability |
inventory | number | Available inventory count |
category | string | Main category |
sub_category | string | Sub category |
rating | number | Product rating |
images | array | Product image URLs |
product_url | string | Product page URL |
store_id | string | Store identifier |
city | string | Store city |
Example
Example Data
Getting Store IDs
Use the stores endpoint to get available store IDs for each platform:store_id, platform, city, and pincode.