Google Maps Extractor
Search and extract business listings from Google Maps with filters for ratings, websites, and categories. 1 credit/rowParameters
| Parameter | Type | Required | Description |
|---|---|---|---|
searchStringsArray | array | Yes | Array of search terms. E.g., ["restaurants in NYC", "dentists in London"] |
locationQuery | string | Yes | Location context. Format: "City, Country". E.g., "New York, United States" |
maxCrawledPlacesPerSearch | integer | Yes | Maximum places per search term. Default: 100 |
placeMinimumStars | string | No | Minimum star rating filter: two, twoAndHalf, three, threeAndHalf, four, fourAndHalf |
website | string | No | Website filter: allPlaces, withWebsite, or withoutWebsite |
categoryFilterOutside | array | No | Exclude places matching these categories (lowercase). E.g., ["gas station", "atm"] |
Example
Google Maps Reviews Scraper
Extract reviews from specific Google Maps places including ratings, text, and reviewer info. 1 credit/rowParameters
| Parameter | Type | Required | Description |
|---|---|---|---|
startUrls | array | Yes | Array of URL objects pointing to Google Maps place pages. E.g., [{"url": "https://www.google.com/maps/place/..."}] |
maxReviews | integer | Yes | Maximum number of reviews per place. Default: 100 |
reviewsSort | string | No | Sort order for reviews. Default: newest |
Example
Reverse Geocoding
Convert geographic coordinates into human-readable addresses using Google Maps. 1 credit/rowParameters
| Parameter | Type | Required | Description |
|---|---|---|---|
coordinates | array | Yes | Array of coordinate strings in "latitude,longitude" format. E.g., ["40.7128,-74.0060", "34.0522,-118.2437"] |